This chapter contains various important information about different IoT networks and its operators. Those information are required by developers and integrators of IoT devices to connect to the NB-IoT or LTE-M network and to interact with it.
European Telekom and Non-Telekom Roaming Partners
Country | Operator | PLMN ID | Technology | Deployment Bands |
---|---|---|---|---|
Germany | Deutsche Telekom | 26201 | LTE-M | 20, 3 |
Netherlands | T-Mobile Netherlands | 20416 | LTE-M | 8 |
Netherlands | KPN | 20408 | LTE-M | 20 |
Netherlands | Vodafone Libertel | 20404 | LTE-M | 20 |
Austria | Magenta Telekom | 23203 | LTE-M | 20, 3 |
France | Orange | 20801 | LTE-M | 20 |
Belgium | Orange | 20610 | LTE-M | 20 |
Switzerland | Swisscom | 22801 | LTE-M | 20 |
Germany | Deutsche Telekom | 26201 | NB-IoT | 8 |
Germany | Vodafone | 26202 | NB-IoT | 20 |
Netherlands | T-Mobile Netherlands | 20416 | NB-IoT | 8 |
Netherlands | Vodafone Libertel | 20404 | NB-IoT | 20 |
Austria | Magenta Telekom | 23203 | NB-IoT | 8 |
Czech Republic | T-Mobile Czech | 23001 | NB-IoT | 20 |
Slovakia | Slovak Telekom | 23102 | NB-IoT | 20 |
Poland | T-Mobile Poland | 26002 | NB-IoT | 20 |
Croatia | Hrvatski Telekom | 21901 | NB-IoT | 20 |
Hungary | Magyar Telekom | 21630 | NB-IoT | 20, 8 |
Greece | Cosmote | 20201 | NB-IoT | 20 |
Switzerland | Swisscom | 22801 | NB-IoT | 20 |
Liechtenstein | Swisscom | 22801 | NB-IoT | 20 |
Italy | Vodafone | 22210 | NB-IoT | 20 |
Italy | TIM | 22201 | NB-IoT | 20 |
Spain | Vodafone | 21401 | NB-IoT | 20 |
United Kingdom | Vodafone | 23415 | NB-IoT | 20 |
Sweden | Telia | 24001 | NB-IoT | 20 |
Finland | Telia | 24491 | NB-IoT | 20, 3 |
Denmark | Telia | 23820 | NB-IoT | 20, 8 |
Norway | Telia | 24202 | NB-IoT | 20 |
Belgium | Telenet | 20620 | NB-IoT | 20 |
Belgium | Orange | 20610 | NB-IoT | 20 |
If you are looking for other network information goto https://en.wikipedia.org/wiki/Mobile_country_code.
Updated 3 days ago