Thales Cinterion ENS22-E
AT command guide for: Cinterion® ENS22-E
Please be aware that we cannot guarantee for the completeness and accuracy of this page. For detailed information and latest versions of the AT command guides, please always refer to the supplier's specifications and manuals.
You can contact us at 📧 docwriters (at) iotcreators (dot) com in case this collection doesn't work for you!
Vendor's AT commands manual
https://m2m-communication.gemalto.com/Thales_ENS22eV02_ATC
General AT Commands
Purpose | Command String |
---|---|
Configure/start a manual network selection | AT+COPS=[,[,[,]]] For example: AT+COPS=1,2,”26201” |
Check the received signal quality | AT^SMONI |
Check the supported/configured bands of the UE | AT^SCFG? |
Check the network registration status | AT+CEREG? |
Configure the APN for IP-based connection | AT+CGDCONT=1,"IP","<APN_name>" |
Configure/activate the PSM mode | AT+CPSMS=[[,<Requested_Periodic-RAU>[,<Requested_GPRS-READYtimer>[,<Requested_Periodic-TAU>[,<Requested_Active-Time>]]]]] For example: AT+CPSMS=1,,,01000011,00001111 |
Initialization and resuming of firmware over the air (FOTA) updates | AT+UCOAPFWT=0 Note: This AT command is used to resume FOTA transfer after interruption: AT+UCOAPFWT=<remaining_blocks> |
Check the firmware version | AT+CGMR |
Modify the supported bands of the UE | AT^SCFG="Radio/Band/4G", “<lte_mask>s” For example: AT^SCFG="Radio/Band/4G", “0x00000080“ |
Switch ON / OFF the transceiver | Activating the tranceiver: AT+CFUN=1 De-activating the tranceiver: AT+CFUN=0 |
AT Commands for Communication Protocols
Purpose | Command String |
---|---|
Configure/activate Rel. 13 Early Release Assistance Indicator | not supported by this module |
Configure/activate the eDRX mode | AT+CEDRXS=,[,[,<Requested_eDRX_value>]] For example: AT+CEDRXS=1 |
Modify eDRX parameters | AT+CEDRXS=,[,[,<Requested_eDRX_value>]] For example: AT+CEDRXS=1,5,”0101” |
Create a TCP/UDP socket and send data to remote via socket | AT^SICS Internet Connection Setup Profile and AT^SISS Internet Service Setup Profile needs to be used to create the connection profile For example to create the profile for UDP: AT^SICS=0,"conType","GPRS0" AT^SICS=0,"apn","bm5m-ipv4-tvgwbn1-2.de.iot" AT^SISS=1,"srvType","Socket" AT^SISS=1,"conId",0 AT^SISS=1,"address","sockudp://10.23.22.85:5683;port=5685" AT^SISO=1 Sending Data: AT^SISW=, [, <Udp_RemClient>] For example: AT^SISW=1,500 <500byte data> |
Connect socket to remote address and port | AT^SICS Internet Connection Setup Profile and AT^SISS Internet Service Setup Profile needs to be used to create the connection profile For example to create the profile for UDP: AT^SICS=0,"conType","GPRS0" AT^SICS=0,"apn","bm5m-ipv4-tvgwbn1-2.de.iot" AT^SISS=1,"srvType","Socket" AT^SISS=1,"conId",0 AT^SISS=1,"address","sockudp://10.23.22.85:5683;port=5685" AT^SISO=1 |
Send data to remote via socket | AT^SISW=,[,<Udp_RemClient>] For example: AT^SISW=1,500 <500byte data> |
Updated over 3 years ago