Roaming Network Info
This page provides you with the list of Deutsche Telekom's current mobile IoT roaming partners for our Global SIM (90140) supporting NB-IoT & LTE-M. This page is updated on a regular basis as soon as new roaming partners get onboarded.
Important: Roaming availability of individual partners is contract-specific and all network information details below are provided without guarantee.
European Telekom and Non-Telekom Roaming Partners
LTE-M in Europe
Country | Operator | PLMN ID | Technology | Deployment Bands |
---|---|---|---|---|
Austria | A1 Telekom | 23201 | LTE-M | 20 |
Austria | Magenta Telekom | 23203 | LTE-M | 20, 8, 3 |
Belgium | Orange | 20610 | LTE-M | 20 |
Belgium | Proximus | 20601 | LTE-M | TBC |
Czech Republic | T-Mobile Czech Republic | 23001 | LTE-M | 20 |
Denmark | Telenor | 23802 | LTE-M | 20 |
Denmark | Telia | 23820 | LTE-M | 20 |
Estonia | Telia | 24801 | LTE-M | TBC |
Finland | DNA | 24412 | LTE-M | 3, 8, 20 |
Finland | Telia | 24491 | LTE-M | 1, 3, 7, 20, 28 |
France | Bouygues Télécom | 20820 | LTE-M | 20 |
France | SFR | 20810 | LTE-M | 20 |
France | Orange | 20801 | LTE-M | 20 |
Germany | Deutsche Telekom | 26201 | LTE-M | 20, 3 |
Germany | Telefónica Germany | 26203 | LTE-M | 20 |
Germany | Vodafone Deutschland | 26202 | LTE-M | 20 |
Hungary | Magyar Telekom | 21630 | LTE-M | 3, 20 |
Ireland | Three (Hutchison) | 27205 | LTE-M | 20 |
Latvia | LMT | 24701 | LTE-M | 20 |
Liechtenstein | Telecom Liechtenstein | 29505 | LTE-M | 20 |
Luxembourg | Post Luxembourg | 27001 | LTE-M | 20 |
Netherlands | KPN | 20408 | LTE-M | 20 |
Netherlands | T-Mobile Netherlands | 20416 | LTE-M | 20 |
Netherlands | Vodafone Libertel | 20404 | LTE-M | 20 |
Norway | Telenor | 24201 | LTE-M | 20 |
Norway | Telia | 24202 | LTE-M | 20 |
Romania | Orange | 22610 | LTE-M | TBC |
Spain | Orange | 21403 | LTE-M | 20 |
Spain | Telefónica Spain | 21407 | LTE-M | 3, 7 |
Switzerland | Swisscom | 22801 | LTE-M | 20 |
UK | Virgin Media o2 | 23410 | LTE-M | TBC |
UK (Jersey) | JT (Jersey) Limited | 23450 | LTE-M | TBC |
Sweden | Tele2 | 24007 | LTE-M | 20 |
Sweden | Telenor | 24008 | LTE-M | 20 |
Sweden | Telia | 24001 | LTE-M | 20 |
NB-IoT in Europe
Country | Operator | PLMN ID | Technology | Deployment Bands |
---|---|---|---|---|
Austria | A1 Telekom | 23202 | NB-IoT | 20 |
Austria | Magenta Telekom | 23203 | NB-IoT | 8 |
Belgium | Orange | 20610 | NB-IoT | 20 |
Belgium | Proximus | 20601 | NB-IoT | TBC |
Belgium | Telenet | 20620 | NB-IoT | 20 |
Bulgaria | A1 Bulgaria | 28401 | NB-IoT | 8 |
Croatia | Hrvatski Telekom | 21901 | NB-IoT | 20 |
Czech Republic | T-Mobile Czech | 23001 | NB-IoT | 20 |
Denmark | Telia | 23820 | NB-IoT | 20, 8 |
Estonia | Telia | 24801 | NB-IoT | 20 |
Finland | Telia | 24491 | NB-IoT | 20, 3 |
France | Bouygues Télécom | 20820 | NB-IoT | 20 |
France | SFR | 20810 | NB-IoT | 20 |
Germany | Deutsche Telekom | 26201 | NB-IoT | 8 |
Germany | Telefónica Germany | 26203 | NB-IoT | 20 |
Germany | Vodafone | 26202 | NB-IoT | 20 |
Greece | Cosmote | 20201 | NB-IoT | 20 |
Hungary | Magyar Telekom | 21630 | NB-IoT | 20, 8 |
Iceland | Siminn | 27401 | NB-IoT | 3, 7, 28 |
Ireland | Three (Hutchison) | 27205 | NB-IoT | 20 |
Italy | TIM | 22201 | NB-IoT | 20 |
Italy | Vodafone | 22210 | NB-IoT | 20 |
Latvia | LMT | 24701 | NB-IoT | 20 |
Liechtenstein | Swisscom | 22801 | NB-IoT | 20 |
Malta | Melita Ltd | 27877 | NB-IoT | 20 |
Netherlands | T-Mobile Netherlands | 20416 | NB-IoT | 8 |
Netherlands | Vodafone Libertel | 20404 | NB-IoT | 20 |
Norway | Telenor | 24201 | NB-IoT | 20 |
Norway | Telia | 24202 | NB-IoT | 20 |
Poland | T-Mobile Poland | 26002 | NB-IoT | 20 |
Portugal | Meo | 26806 | NB-IoT | 1, 3, 7, 20 |
Slovenia | A1 Slovenija | 29340 | NB-IoT | 3, 20 |
Slovakia | Slovak Telekom | 23102 | NB-IoT | 20 |
Spain | Orange Spain | 21403 | NB-IoT | 20 |
Spain | Telefónica Spain | 21407 | NB-IoT | 20 |
Spain | Vodafone | 21401 | NB-IoT | 20 |
Sweden | Tele2 | 24007 | NB-IoT | 8 |
Sweden | Telenor | 24042 | NB-IoT | TBC |
Sweden | Telia | 24001 | NB-IoT | 20 |
Switzerland | Swisscom | 22801 | NB-IoT | 20 |
United Kingdom | Vodafone | 23415 | NB-IoT | 20 |
Non-European Roaming Partners
LTE-M and NB-IoT outside Europe
Country | Operator | PLMNID | Technology | Deployment Bands |
---|---|---|---|---|
Australia | Telstra Corporation | 50501 | LTE-M | 28 |
Canada | Bell Mobility | 302610 | LTE-M | 12, 2 |
Canada | Rogers Communications | 302720 | LTE-M | TBC |
Japan | NTT DoCoMo | 44010 | LTE-M | 1, 19 |
Japan | Softbank | 44020 | LTE-M | 1, 8 |
Mexico | AT&T Mexico | 334050 | LTE-M | 4, 5 |
Mexico | Radiomóvil Dipsa | 334020 | LTE-M | TBC |
New Zealand | Spark | 53005 | LTE-M | 3, 28 |
South Korea | KT Corporation | 45008 | LTE-M | TBC |
Taiwan | Chunghwa Telecom | 46692 | LTE-M | 3 |
USA | AT&T | 310410 | LTE-M | 2, 4, 12 |
USA | T-Mobile US | 310260 | LTE-M | 2, 12 |
China | China Mobile | 46000 | NB-IoT | TBC |
Russia | MTS Mobile TeleSystems | 25001 | NB-IoT | TBC |
Taiwan | Chunghwa Telecom | 46692 | NB-IoT | 8 |
USA | T-Mobile US | 310260 | NB-IoT | 2, 4, 12 |
Vietnam | VNPT International | 45202 | NB-IoT | TBC |
If you are looking for other network information goto https://en.wikipedia.org/wiki/Mobile_country_code.
Bands and Frequencies
Band | Radio Frequency [MHz] |
---|---|
3 | 1800 |
8 | 900 |
20 | 800 |
Updated 2 days ago