IoT Configuration Parameter
Learn more about basic settings for NB-IoT networks of Telekom/T-Mobile and the IoT Creators
NB-IoT Network Settings
The following table provides an overview of the basic network parameters that you need to configure the cellular module of your device.
Parameter | Value |
---|---|
APN | Standard APN: scs.telekom.tma.iot (currently all SIMs ordered through iotcreators.com) IMSI starting with 23 and ICCID starting with 894 2nd possible APN: cdp.iot.t-mobile.nl (majority of sims dispatched until Sept 2022) IMSI starting with 90 and ICCID starting with 898 NO-IP (NIDD) APN (only available for sim cards with ICCID starting with 898): nonip.iot.t-mobile.nl |
Frequency Range | Guard Band |
PLMN ID | T-Mobile Austria: 23203 T-Mobile Croatia: 21901 T-Mobile Czech Republic: 23001 Telekom Germany: 26201 Cosmote Greece: 20201 Magyar Telekom Hungary: 21630 T-Mobile Poland: 26002 Telekom Slovakia: 23102 T-Mobile Netherlands: 20416 For other countries see Roaming Network Info |
NB-IoT frequency bands (if multiple bands are provided alsways use the first one as first) | Austria: B8 (900MHz) Croatia: B20 (800MHz) Czech Republic: B20 (800MHz), B8 (900MHz) Germany: B8 (900MHz) Greece: B20 (800MHz) Hungary: B20 (800MHz), B8 (900MHz)) Poland: B20 (800MHz) Slovakia: B20 (800MHz), B8 (900MH) Netherlands: B8 (900MHz) USA: B12 (700MHz), B2 (1900MHz), B4 (1700MHz) For other countries see Roaming Network Info |
Frequency Range | Guard Band |
RAT Type | Guard Band |
IoT Creators Settings
The following table provides you an overview of parameters which you need to configure your software on the device or your applications to enable end-to-end communication.
Component | Parameters |
---|---|
Neul Connector (CoAP flavor of OceanConnect) | ip: 172.27.131.100 port: 5683 |
UDP Device Connector | ip: 172.27.131.100 port: 15683 (not DTLS!) |
CoAP Connector without DTLS | ip: 172.27.130.105 port: 6683 (not DTLS!) |
CoAP Connector with DTLS | url: coap.scs.iot.telekom.com.scs.iot.telekom.com port: 6684 |
LWM2M Server with DTLS | ip: 172.27.130.105 port: 5684 |
LWM2M Server without DTLS | ip: 172.27.130.105 port: 5683 |
LWM2M Server via public internet with DTLS | url: lwm2m.scs.iot.telekom.com port: 5684 |
MQTT Server without TLS | ip : 172.27.130.105 port: 1883 |
MQTT Server via public internet with TLS | url: mqtt.scs.iot.telekom.com port: 8883 |
NTP Time Service | ip: 172.27.130.105, 172.27.131.106, 172.22.193.105 port: 123 |
PING service | ip: 172.27.131.239 |
IoT Creators Application API URL | https://api.scs.iot.telekom.com (supports TLS v1.1 and TLS v1.2) |
IoT Creators WebHook source IP (from those IPs IoT Creators forwards device messages to your application callback URL) | 18.197.119.162, 18.195.17.174, 3.125.141.127 |
Updated about 1 year ago