IoT Configuration Parameter
Learn more about basic settings for NB-IoT networks of Telekom/T-Mobile and the IoT Creators
NB-IoT Network Settings
The following table provides an overview of the basic network parameters that you need to configure the cellular module of your device.
Parameter | Value |
---|---|
APN | Standard APN: cdp.iot.t-mobile.nl 2nd possible APN: scs.telekom.tma.iot |
Frequency Range | Guard Band |
PLMN ID | T-Mobile Austria: 23203 For other countries see Roaming Network Info |
NB-IoT frequency bands | Austria: B8 (900MHz) For other countries see Roaming Network Info |
Frequency Range | Guard Band |
RAT Type | Guard Band |
IoT Creators Settings
The following table provides you an overview of parameters which you need to configure your software on the device or your applications to enable end-to-end communication.
Component | Parameters |
---|---|
Neul Connector | ip: 172.27.131.100 |
UDP Device Connector | ip: 172.27.131.100 |
CoAP Connector | ip: 172.27.131.180 |
LWM2M Server with DTLS | ip: 172.27.130.11 |
LWM2M Server without DTLS | ip: 172.27.130.11 |
LWM2M Server via public internet with DTLS | url: lwm2m.scs.iot.telekom.com |
MQTT Server without TLS | ip : 172.27.130.11 |
MQTT Server via public internet with TLS | url: mqtt.scs.iot.telekom.com |
IoT Creators Application API URL | https://api.scs.iot.telekom.com |
IoT Creators WebHook source IP | 18.197.119.162 |
Updated about 1 month ago